<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[Nick Denton]]></title>
		<image>
			<url>http://cache-01.gawkerassets.com/assets/base/img/thumbs140x140/nickdenton.org.png</url>
			<title><![CDATA[Nick Denton]]></title>
			<link>http://nickdenton.org</link>
		</image>
		<link>http://nickdenton.org</link>
		<description><![CDATA[NickDenton.org]]></description>
				        			
																									<item>
			<title><![CDATA[ Gawker Media revenues up 45% in first half [] ]]></title>
			<description><![CDATA[ <p>Last autumn I said media companies &mdash; including ours &mdash; should be preparing for <a href="http://nickdenton.org/5083616/a-2009-internet-media-plan">a decline of up to 40% in advertising revenues over the economic cycle</a>.</p> <p>The plunge has already been pretty terrifying for a range of companies from Yahoo and IAC to the newspapers. But I was wrong in one respect: a few premium internet brands, Gawker's among them, have withstood the advertising apocalypse.</p> <p>Here is an updated version of <a href="http://cache.gawker.com/assets/images/12463/2008/11/340x_custom_1226445469804_Picture_888.png">the apocalyptic chart I published last year</a>. The scale is removed but you can see that Gawker's advertising growth continued pretty much uninterrupted: first-half revenues were up 45%. Sometimes there's consolation to be found in congenital pessimism; I'd rather be wrong and thriving than right and dead.</p> <p><a rel="lytebox" href="http://cache.gawker.com/assets/images/2009/07/custom_1248714200844_Picture_256.png"><img src="http://cache.gawker.com/assets/images/12463/2009/07/504x_custom_1248714200844_Picture_256.png" class="left image500" width="500"></a></p> <p>And we're now publishing the "quantified" Quantcast numbers from all nine Gawker sites. <a href="http://nickdenton.org/5322904/weekly-traffic-on-gawker-sites">Here are the 7-day pageviews for the last couple of years</a>.</p> ]]></description>
			<link><![CDATA[http://nickdenton.org/5323836/gawker-media-revenues-up-45-in-first-half]]></link>
			<guid isPermaLink="false"><![CDATA[Nick Denton-5323836]]></guid>
			<category><![CDATA[ ]]></category>
			<pubDate><![CDATA[Mon, 27 Jul 2009 12:33:45 -0400]]></pubDate>
                <dc:creator><![CDATA[Nick Denton]]></dc:creator>
    			<wfw:commentRss>http://nickdenton.org/index.php?op=postcommentfeed&amp;postId=5323836&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
																									<item>
			<title><![CDATA[ Weekly traffic on Gawker sites [Stats] ]]></title>
			<description><![CDATA[ <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.gizmodo%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.lifehacker%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.jalopnik%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.kotaku%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.fleshbot%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.io9%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.deadspin%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.gawker%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> <p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520" src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.jezebel%26drg%3D%26dty%3Dar%26dtr%3Ddw%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&w=520&h=335&showDeleteButtons=false&wunit=Charts.Traffic.FrequencyGraph.d4P3FpSypJrlA"></iframe></p> ]]></description>
			<link><![CDATA[http://nickdenton.org/5322904/weekly-traffic-on-gawker-sites]]></link>
			<guid isPermaLink="false"><![CDATA[Nick Denton-5322904]]></guid>
			<category><![CDATA[ Stats ]]></category>
			<pubDate><![CDATA[Sat, 25 Jul 2009 18:23:12 -0400]]></pubDate>
                <dc:creator><![CDATA[Nick Denton]]></dc:creator>
    			<wfw:commentRss>http://nickdenton.org/index.php?op=postcommentfeed&amp;postId=5322904&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
																									<item>
			<title><![CDATA[ Gawker, now incorporating Defamer [Housekeeping] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/12463/2009/02/340x_custom_1235334589615_Picture_32.png" class="left image340" width="340" />It's Oscars day, a good a time as any to do this: Hollywood gossip site Defamer is being merged into Gawker, the company's flagship gossip title. The four-year-old title will continue as Gawker's entertainment column; the movie-industry stories will remain showcased on Defamer.com but the sites will be staffed and managed as one.</p> <p>Gawker now draws more than 3m visitors a month &mdash; four times the audience it had in 2007. More than three-quarters of Gawker's readership is from outside New York. The inclusion of Defamer's Hollywood gossip &mdash; following an expansion of political coverage last year and the incorporation of Valleywag &mdash; reflects Gawker's evolution into a national gossip site.</p> <p>In December, <a class="autolink" title="Click here to read more posts tagged GAWKER MEDIA" href="http://nickdenton.org/tag/gawker-media/">Gawker Media</a> sold Consumerist to the Consumers Union, publisher of Consumer Reports. At the same time we announced we'd had a bid for Defamer and were exploring a sale of the site. Ultimately, the brand was worth more to us &mdash; as a section of the Gawker site.</p> <p>Fortunately, the three Defamer writers have decent employment prospects even amid the great media die-off &mdash; a testament to their talents. I'm sure Seth, Stu and Kyle will be disclosing their plans as soon as they can. <a href="http://defamer.com/5158174/defamer-folds-into-gawker-departing-editors-to-pursue-careers-in-bearded-hip+hop">Seth's post is here</a>.</p> <p>Defamer will be supervised by Gawker's managing editor Gabriel Snyder. Gabriel was a a reporter on Variety and W magazine's Hollywood correspondent. Gawker's Richard Lawson will be assigned to the Defamer beat. And we are hiring a Hollywood gossip writer. Applications to gabriel@gawker.com.<br> Any press inquiries to nick@gawker.com &mdash; or nicknotned on AIM.</p> ]]></description>
			<link><![CDATA[http://nickdenton.org/5158302/gawker-now-incorporating-defamer]]></link>
			<guid isPermaLink="false"><![CDATA[Nick Denton-5158302]]></guid>
			<category><![CDATA[ Housekeeping ]]></category>
			<category><![CDATA[Gawker Media]]></category>			
			<category><![CDATA[Media]]></category>			
			<pubDate><![CDATA[Sun, 22 Feb 2009 15:12:05 -0500]]></pubDate>
                <dc:creator><![CDATA[Nick Denton]]></dc:creator>
    			<wfw:commentRss>http://nickdenton.org/index.php?op=postcommentfeed&amp;postId=5158302&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
																									<item>
			<title><![CDATA[ Rocco DiSpirito's consolation [] ]]></title>
			<description><![CDATA[ <blockquote><p>Mr. DiSpirito defends his career path with missionary zeal. What he loves to do, he says, is to bring his rarefied culinary skills to regular folks everywhere: “The vast majority of what I hear from the people who appreciate what I do — which is I think more of the general public, more of America, versus the people who write and read Gawker, a small but very influential group of people — is that they love what I do, and they feel like there is someone from the professional world advocating for them,” he said. [<a href="http://www.nytimes.com/2008/12/17/dining/17rocc.html?pagewanted=3&_r=1&partner=permalink&exprod=permalink">New York Times</a></p></blockquote> ]]></description>
			<link><![CDATA[http://nickdenton.org/5112596/rocco-dispiritos-consolation]]></link>
			<guid isPermaLink="false"><![CDATA[Nick Denton-5112596]]></guid>
			<category><![CDATA[ ]]></category>
			<pubDate><![CDATA[Wed, 17 Dec 2008 15:03:18 -0500]]></pubDate>
                <dc:creator><![CDATA[Nick Denton]]></dc:creator>
    			<wfw:commentRss>http://nickdenton.org/index.php?op=postcommentfeed&amp;postId=5112596&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
																									<item>
			<title><![CDATA[ The new media landscape [Media] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/12463/2008/12/340x_custom_1228769868372_Picture_927.png" class="left image340" width="340" />Believe it or not, there's no definitive ranking of media properties on the web. <a href="http://www.editorandpublisher.com/eandp/search/article_display.jsp?vnu_content_id=1003918425">The latest list of top news sites</a> put together by <em>Editor & Publisher</em> is ridiculously newspaper-centric and makes use of Nielsen's notoriously erratic pageview numbers (rather than the monthly visitor numbers that advertisers instead rely on).</p> <p>Nielsen's own news and information rankings include miscellaneous weather and directory sites. Neither includes entertainment sites such as People.com. So I've taken the media research outfit's latest audience numbers for the top 50 online properties—whether they're brands that began in print (gray), on television or radio (dark gray) or are native to the internet (red). It's as good a guide as we have to the new media landscape.</p> <p>Conclusions? First of all, internet-born properties such as Yahoo! News, <em>The Huffington Post</em> and Gawker Media—with 14 of the top 50 properties—do not dominate.</p> <p>Second: television—with 20 of the top 50—is holding its own. Sure, TV networks have a smaller share of the online audience than they do of all media consumption; but they have a future.</p> <p>Third, no surprise, newspapers and magazines are struggling. They have 16 in the top tier—but it's astonishing that established print giants such as Cox Newspapers and Time Inc haven't yet squashed the internet insurgents with which they compete in these rankings.</p> ]]></description>
			<link><![CDATA[http://nickdenton.org/5101664/the-new-media-landscape]]></link>
			<guid isPermaLink="false"><![CDATA[Nick Denton-5101664]]></guid>
			<category><![CDATA[ Media ]]></category>
			<pubDate><![CDATA[Wed, 03 Dec 2008 18:12:36 -0500]]></pubDate>
                <dc:creator><![CDATA[Nick Denton]]></dc:creator>
    			<wfw:commentRss>http://nickdenton.org/index.php?op=postcommentfeed&amp;postId=5101664&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
																									<item>
			<title><![CDATA[ A 2009 Internet Media Plan [Doom-mongering] ]]></title>
			<description><![CDATA[ <p>To judge from a hysterical press, one might think the apocalypse was already upon the media industry: rolling cuts this month at Time Inc., the hallowed magazine group; a new catchphrase among advertising pundits, flat is the new up; and revisions even of the internet advertising that was supposed to be the salvation of the media industry. <a href="http://mediamemo.allthingsd.com/20081103/how-low-will-online-ads-go-lower-says-jp-morgan-very-very-low-says-gawkers-nick-denton/">J.P. Morgan's Imran Kahn just slashed projected growth next year of US online display advertising from 16% to 6%</a>.</p> <p>We should be so lucky. These supposedly brutal layoffs at Time and other titles amount to <a href="http://www.nytimes.com/2008/10/29/business/media/29mag.html">only 6% of headcount</a> at the bloated Time Warner magazine group. Other media groups such as the New York Times and Conde Nast—a hiring freeze, how callous!—are being even more squeamish. From conglomerates to internet ventures, executives should be planning now on a decline of up to 40% in advertising spending during this cycle. Instead they're sleepwalking into economic extinction—even those lean online ventures which were supposed to take up the mantle and preserve New York's position as a media capital.</p> <p>Isn't a 40% decline overly pessimistic? (That scenario—<a href="http://mediamemo.allthingsd.com/20081103/how-low-will-online-ads-go-lower-says-jp-morgan-very-very-low-says-gawkers-nick-denton/">which I first floated last month</a>—is gloomy even by my standards. And Gawker Media's trademark bearishness <a href="http://www.nytimes.com/2006/07/03/technology/03carr.html?_r=1&oref=slogin">in 2006</a> or <a href="http://www.alleyinsider.com/2008/4/nick_denton_shrinking_gawker_media_ditching_three_sites">earlier this year</a> has sometimes been dismissed as gamesmanship: an attempt to unsettle actual and potential competitors. My motives are indeed not entirely pure.) Actually, such a collapse in advertising spending—affecting internet media as much as television and print—is a contingency internet businesses should plan for. Here's the argument.</p> <p><img src="http://cache.gawker.com/assets/images/12463/2008/11/340x_custom_1226445829887_Picture_870.png" class="left image340" width="340" /><strong>Advertising forecasts don't anticipate a deep recession</strong>. Mary Meeker showed recently with a regression analysis how sensitive advertising revenue was to GDP trends: <a href="http://www.slideshare.net/hblodget/mary-meeker-web-20-presentation-presentation?type=powerpoint">for every 1% decline in output growth, the rate of advertising growth falls by 3%</a>. But the Morgan Stanley analyst and her counterparts are still basing their models on redundant forecasts for the world economy as a whole. Economists are notoriously bad at predicting the depth of a recession. <a href="http://bits.blogs.nytimes.com/2008/11/05/cheerful-gloom-from-mary-meeker/">Meeker's presentation to the Web 2.0 conference</a> cited the IMF's 2009 forecast that the US economy would be basically flat. Again, we should be so lucky; let's look at the precedents.</p> <p><img src="http://cache.gawker.com/assets/images/12463/2008/11/340x_custom_1226445792139_Picture_871.png" class="left image340" width="340" /><strong>Other banking crises point to steeper declines</strong>. A more reasonable assumption is that US output will follow the path of other countries that have suffered a credit crunch in the last two decades. A relatively mild scenario is that of Japan, where GDP grew at an average rate of only 1% a year during the Asian economy's "lost decade" of the 1990s; a central projection might be based on Sweden's banking crisis in 1990-1993 during which output fell by 6% even though Stockholm acted relatively promptly to recapitalize troubled banks much as western governments are doing right now; and let's take as the nightmarish extreme the experience of Indonesia, <a href="http://en.wikipedia.org/wiki/1997_Asian_Financial_Crisis">where the economy collapsed by 13% in 1998</a>. Plug these scenarios into Mary Meeker's model: US advertising spending would decline by between 9% and 43%; if the US experienced a three-year downturn like Sweden's, the advertising market would decline by a projected 27%. But that won't hold across the board, will it?</p> <p><strong>Internet advertising is by no means immune</strong>. Advocates of the internet claim that the sector is both more mature than it was during the last downturn; and it's more "measurable" than other media. They hope to avoid a repeat of the 27% decline in 2000-2002. Good luck with that. The sector's maturity also means that its underlying growth is more sluggish than it was in the late 1990s. In 2001, internet advertising swung to a 13% decline from 78% growth the previous year; this time the sector starts from a growth rate of 27%; I would hate to see what a swing as violent as the dotcom burst would look like. As for the measurability of internet media: sure, marketers and their agencies can track engagement and clicks in great detail online; but it's still only television advertising that can demonstrate a correlation between spending and a boost to a marketer's sales.</p> <p><img src="http://cache.gawker.com/assets/images/12463/2008/11/340x_custom_1226445736591_Picture_886.png" class="left image340" width="340" />So, what to do? Well, first of all, publishers should be planning for the worst—now. Check out the title of this chart from Sequoia Capital—<a href="http://www.slideshare.net/eldon/sequoia-capital-on-startups-and-the-economic-downturn-presentation/">presented to scare the Valley venture capital partnership's portfolio companies into drastic cuts</a>. The motto—survival of the quickest—is self-evident to lossmaking venture-backed companies. It applies even to companies such as Gawker Media which are—for the moment at least—profitable. Fortunately, private companies can move more nimbly than established behemoths to boost revenues and reduce costs. There are six main levers.</p> <p>1. <strong>Get out of categories such as politics to which advertisers are averse</strong>. That's easier for us to say since we spun off Wonkette earlier this year. And outfits such as the Huffington Post and most big-city newspapers—defined by their political coverage—will have difficulty redefining themselves. But media groups cannot afford in the current environment to fund their most noble missions; they should leave that to public-spirited non-profits such as Pro Publica.</p> <p>2. <strong>Renegotiate vendor contracts</strong>. It's the one silver lining of recession: just as publishers compete more fiercely for advertising business, so our own vendors such as hosting companies and hardware providers come under growing pressure. This is how deflation spreads. One might as well take some advantage of it.</p> <p>3. <strong>Consolidate titles</strong>. Time-pressed media buyers are drawn to scale. Most websites are still way too small to register with the audience-tracking services that agencies rely upon. Of 18 titles launched at Gawker Media, we've already spun off or shuttered six. Even now, 91% of advertising revenues come from the top six remaining titles. Every media group has a similarly lopsided distribution. It's time to choose which properties make it aboard the lifeboat. The era of the sprawling network—established franchises mixed in with experimental sites—is over.</p> <p>4. <strong>Offshore more</strong>. For publishers with most of their operations in the US, the decline of emerging market currencies is a potential boon. The dollar cost of development work in Hungary, for instance, <a href="http://finance.google.com/finance?q=CURRENCY%3AHUF">has fallen by more than 30% since mid-July</a>. It might seem perverse to push work offshore when costs in the US are falling; in fact, companies should move operations where costs are falling even faster.</p> <p>5. <strong>Variable compensation</strong>. Sequoia recommended that their portfolio companies increase variable compensation such as sales commission in exchange for a reduction in base salary and bonus guarantees. We believe media companies should go further than this: reducing base pay for all highly-paid executives in exchange for a share in a profit-share pool. That way staff share more directly in the benefit if revenues turn out better than feared—in proportion to the amount they've sacrificed. And the company lays off some of the risk of volatile revenues. One other possibility along the same lines that we're exploring: four-day weeks for writers willing to trade some income for more free time.</p> <p>6. <strong>More value for marketers</strong>. Internet publishers have forced marketers into a straightjacket of standard ad units too small for brands to breathe. If the sector is to capture a larger share of brand advertising from magazines and television, the creative needs to have more impact. <a href="http://advertising.gawker.com/rates/">We've introduced three new units</a>: the marquee—1,000 pixels by 250—at the top of each page; the panorama in the flow of the posts at 800x250; and a sponsored post format for marketers with a message best communicated by text.</p> <p>This is all pretty abstract so let me share a couple of charts. They're based on real numbers—and our projections for next year—though we've removed the numbers on the y-axis to maintain at least the appearance of commercial discretion. The <strong>first</strong> chart shows where Gawker Media would be if the company only reacted in the middle of next year after the decline in advertising hits; the second shows our current plan assuming internet display advertising declines by 20% in each of the next two years and we can no longer out-perform the market. It looks pretty bleak: but at least lean internet businesses can make it through! And if I'm being unduly gloomy? Well, then—see third chart—there will be plenty of cash to invest—or acquire the assets of companies that can't withstand even the mildest of downturns.</p> <p><img src="http://cache.gawker.com/assets/images/12463/2008/11/340x_custom_1226445469804_Picture_888.png" class="left image340" width="340" />Too late</p> <p><br clear="all"> <br> <img src="http://cache.gawker.com/assets/images/12463/2008/11/340x_custom_1226445509506_Picture_878.png" class="left image340" width="340" />30% decline a year in ad market—with cost cuts</p> <p><br clear="all"> <br> <img src="http://cache.gawker.com/assets/images/12463/2008/11/340x_custom_1226445633203_Picture_889.png" class="left image340" width="340" />The optimistic scenario: quick bounce back</p> <p><br clear="all"> <br> Background<br> &mdash;-<a href="http://www.nytimes.com/2006/07/03/technology/03carr.html?_r=2&oref=slogin&oref=slogin">A blog mogul turns bearish on blogs</a> [New York Times, 2006]<br> &mdash;-<a href="http://www.alleyinsider.com/2008/4/nick_denton_shrinking_gawker_media_ditching_three_sites">Gawker Media ditching three sites</a> [Alley Insider, April 2008]<br> &mdash;-<a href="http://mediamemo.allthingsd.com/20081103/how-low-will-online-ads-go-lower-says-jp-morgan-very-very-low-says-gawkers-nick-denton">How low will online ads go?</a> [All Things D]</p> ]]></description>
			<link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan]]></link>
			<guid isPermaLink="false"><![CDATA[Nick Denton-5083616]]></guid>
			<category><![CDATA[ Doom-mongering ]]></category>
			<category><![CDATA[Business]]></category>			
			<category><![CDATA[Internet]]></category>			
			<pubDate><![CDATA[Tue, 11 Nov 2008 17:21:57 -0500]]></pubDate>
                <dc:creator><![CDATA[Nick Denton]]></dc:creator>
    			<wfw:commentRss>http://nickdenton.org/index.php?op=postcommentfeed&amp;postId=5083616&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
																									<item>
			<title><![CDATA[ The long and illustrious history of bile [Media] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/nickdenton/hearst_rogers-3.jpg" height="100" width="71" border="0" hspace="0" vspace="0" alt="William Randolph Hearst" title="William Randolph Hearst" align="left" hspace="4" vspace="2" /> <img src="http://cache.gawker.com/assets/images/nickdenton/murdoch-3.jpg" height="100" width="157" border="0" hspace="0" vspace="0" alt="Rupert Murdoch" title="Rupert Murdoch" align="left" hspace="4" vspace="2" /> <img src="http://cache.gawker.com/assets/images/nickdenton/moulitsas_aboutpage-2.jpg" height="100" width="122" border="0" hspace="0" vspace="0" alt="Markos Moulitsas" title="Markos Moulitsas" align="left" hspace="4" vspace="2" /> <img src="http://cache.gawker.com/assets/images/nickdenton/images-5-16.jpg" height="100" width="137" border="0" hspace="0" vspace="0" alt="Perez Hilton" title="Perez Hilton" align="left" hspace="4" vspace="2" /> <img src="http://cache.gawker.com/assets/images/nickdenton/Picture%20523-4.jpg" height="100" width="86" border="0" hspace="0" vspace="0" alt="Gawker's Emily Gould" title="Gawker's Emily Gould" align="left" hspace="4" vspace="2" /> Each new medium &mdash; from the yellow press at the turn of the century, to the movies, television, trash television, video games and talk radio &mdash; has been the greatest threat to civilized discourse since, well, since the previous threat to civilized discourse.</p> <p> So, it's something of a rite of passage that blogs in general &mdash; and Gawker in particular &mdash; are the subject of a critical cover story in this week's New York magazine, one of the last bastions of old-school journalism. The cover line: "<a href="http://newyorkmag.com">Gawker.com and the culture of bile</a>." </p> <p> I'm assuming Vanessa Grigoriadis, an award-winning profile writer, has uncovered some juicy tidbits &mdash; Nick Denton is gay! Some of the writers have sex, occasionally with eachother, and do drugs! But surely her editors could come up with a description more original than "bile" for the output of this sour new form of journalism that so overwhelms their palates. </p> <p> In 2004, in an essay on Gawker and its sister site, Wonkette, Slate's Jack Shafer used almost identical language: </p> <blockquote> <p>"Are these blogs a part of the better world we hope to leave to our sons and daughters? Well, yes, if we intend for our children to grow strong from sucking bile instead of milk." [<a href="http://www.slate.com/id/2096976/">Slate, March 2004</a>] </p></blockquote> <p> Internet media can indeed seem, particularly to the gentlemanly and leisurely American magazine business, a Hobbesian environment. The new journalism is solitary, poor, nasty, brutish, and short. For many New York writers, Gawker is a proxy for this harsh and competitive new world, because the gossip site covers the death agonies of Manhattan's old-line media industry, without much respect for the club's cosy rules. </p> <p> But Gawker is hardly alone in its insolence. Hollywood publicists fear Perez Hilton and TMZ.com. Time's Joe Klein, a critic of the Democratic Party's left-wing netroots, wrote recently about the free-range lunacy of his blogging enemies. "<a href="http://www.time.com/time/nation/article/0,8599,1630004,00.html">Beware the Bloggers' Bile</a>," he warned. </p> <p> And bilious bloggers are hardly the first disrespectful outsiders to bother the media incumbents. Every age has its own cultural panic, in which uncouth interlopers threaten all that is decent and good, and the media establishment, like a stuffy dowager, strikes them from polite society. </p> <p> Ken Auletta of the New Yorker now fawns over Rupert Murdoch. But let's dial Nexis back to 1995, when the Australian-born mogul was broadcasting trash to build a fourth TV network. In a Frontline documentary, Auletta portrayed Murdoch as an amoral wheeler-dealer and modern-day pirate. "What he produces," said Auletta, "can be viewed as toxic to our culture and our democracy." </p> <p> Further back? Here's my favorite passage, from a magazine with a similar title, the New-Yorker at the beginning of the last century, when William Randolph Hearst was whipping up political conflict with his biliously yellow press. </p> <blockquote><p> "Hearst will either have to print decent newspapers or get out of the business.... As for Hearst personally... his reclamation and elevation to the plane of honorable men is not to be thought of. He will always remaind the degraded, unclean thing that he is, shunned by every honest citizen, and for whose wandering feet there shall be no resting place where the American flag rises and falls upon the breeze." [From the New-Yorker, <a href="http://books.google.com/books?id=ET4uTW2k-9QC&amp;pg=PA157&amp;lpg=PA157&amp;dq=hearst+bile&amp;source=web&amp;ots=WBNz3iinO2&amp;sig=jBDxCt6kuTBIQoOb8O5LHYBAwr0">Page 157</a>, The Chief, by David Nasaw]</p> </blockquote> <p> I presume Hearst missed a few Manhattan dinner parties. He survived.</p> ]]></description>
			<link><![CDATA[http://nickdenton.org/5083258/the-long-and-illustrious-history-of-bile]]></link>
			<guid isPermaLink="false"><![CDATA[Nick Denton-5083258]]></guid>
			<category><![CDATA[ Media ]]></category>
			<pubDate><![CDATA[Sun, 14 Oct 2007 12:33:31 -0400]]></pubDate>
                <dc:creator><![CDATA[Nick Denton]]></dc:creator>
    			<wfw:commentRss>http://nickdenton.org/index.php?op=postcommentfeed&amp;postId=5083258&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
    
			</channel>
</rss>