<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Nick Denton Comments]]></title>
		<image>
			<url><![CDATA[http://cache-01.gawkerassets.com/assets/base/img/thumbs140x140/nickdenton.org.png]]></url>
			<title><![CDATA[Nick Denton Comments]]></title>
			<link><![CDATA[http://nickdenton.org]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Fri, 06 Aug 2010 06:06:53 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Fri, 06 Aug 2010 06:06:53 EDT]]></pubDate>
		<link><![CDATA[http://nickdenton.org]]></link>
		<description><![CDATA[]]></description>
														
				
		<item>
		    <title><![CDATA[]]></title>
		    <link><![CDATA[#c27109642]]></link>
		    <description><![CDATA[<p>@<a href="#c27109601">Korrupt</a>: did you get 'it'?<br />
<br />
<a href="http://nickdenton.org/tag/whitenoise/">#whitenoise</a></p> <p>eyjafjallajökull</p>]]></description>
			<dc:creator><![CDATA[eyjafjallajökull]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:27109601:c27109642]]></guid>
		    <pubDate><![CDATA[Fri, 06 Aug 2010 06:06:53 EDT]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[]]></title>
		    <link><![CDATA[#c14456916]]></link>
		    <description><![CDATA[<p>@<a href="#c14452772">Peter Feld</a>: I was genuinely pessimistic -- and had been ever since 2006 or so. You forget how badly I was traumatized by the dotcom bust. I'm always expecting history to repeat itself. People said then that the internet would be immune because it was so measurable; they were deluding themselves.<br />
<br />
There was indeed one strategic decision: it wasn't so much the exaggeration of our plight as an attempt to nationalize it. If we'd merely cut our own costs, we'd have been crucified. By pointing to the broader threat to all media companies, there was a chance our layoffs would be seen as necessary and nimble rather than merely the desperate action of a yet another flailing internet venture.<br />
<br />
I'm sad we had to shed so many sites and excellent writers last year. (We're down to nine properties from 15 at the start of last year.) But we did manage to focus our energies on our fastest-growing and most commercially promising properties -- which is one of the reasons we've managed to buck the advertising downturn. And we've resumed hiring -- one of the very few media companies to do so this year.</p> <p><a href="http://www.nickdenton.org">Nick Denton</a></p>]]></description>
			<dc:creator><![CDATA[Nick Denton]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:14452772:c14456916]]></guid>
		    <pubDate><![CDATA[Mon, 27 Jul 2009 18:10:14 EDT]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[Gawker Media revenues up 45% in first half]]></title>
		    <link><![CDATA[http://nickdenton.org/5323836/gawker-media-revenues-up-45-in-first-half#c14452772]]></link>
		    <description><![CDATA[<p>OK, but there are more than those two possibilities. ("Right and thriving" comes to mind.) I think it was clear at the time -- to many -- that the dire prediction was intentionally overstated to provide the twin benefits of being provocative (generating ink and pixels) and justifying harsh layoffs and pay cuts that were win-win (you come out ahead whether they were needed or not). In other words, that pessimism was not so much congenital as it was strategic. This graph suggests you'd be profitable even without the steep drop in expenses after 2008 Q4 - though, certainly, less than you are now. <br />
<br />
Congrats on the profits, it is no small achievement in this media economy and I am encouraged to see signs that creative new media can make money. I only wish you still had a few of those writers whose departures were not critical to the positive bottom line.</p> <p><a href="http://peterfeld.tumblr.com">Peter Feld</a></p>]]></description>
			<dc:creator><![CDATA[Peter Feld]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5323836:c14452772]]></guid>
		    <pubDate><![CDATA[Mon, 27 Jul 2009 15:44:11 EDT]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[Gawker, now incorporating Defamer]]></title>
		    <link><![CDATA[http://nickdenton.org/5158302/gawker-now-incorporating-defamer#c10966644]]></link>
		    <description><![CDATA[<p><p>Arriving to this announcement very late, I want to wish the new,'nationalized' Gawker the very best.  Thanks for keeping us Southern Folk connected to Civilization.</p></p> <p>Dagrolord</p>]]></description>
			<dc:creator><![CDATA[Dagrolord]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5158302:c10966644]]></guid>
		    <pubDate><![CDATA[Tue, 24 Feb 2009 20:24:49 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[]]></title>
		    <link><![CDATA[#c10920479]]></link>
		    <description><![CDATA[<p><p>It doesn't really matter.</p><br />
<p>www.diaryofahollywoodstreetking.com</p><br />
<p>Has been killing anything and everything done over at Defamer and Gawker.</p><br />
<p>Jacky Jasper - Author and Proprietor, is not a gossip, but rather an independent musician rap and rock artist who has recorded with many including Snoop, Ike Turner, Rick James, Ice-T, Kool Keith, Slash and many others is using this site to sell his music.</p><br />
<p>He lures traffic by laying down all the bullshit Gawker and TMZ are being bribed to not print.</p><br />
<p>Jacky is punk rock and doesn't give a fuck about Hollywood and tells all the dark shit to generate traffic and sell records.</p><br />
<p>In other words, not like Perez or Trent or Denton, and outsider looking in.</p><br />
<p>But rather a true player playing in the game and very tight with Black Hollywood who has no problem gossiping and telling it like it is (and they will give you the real dirt on EVERYBODY) and wants to just shed light on all the real darkness and dysfunction that is really Los Angeles.</p><br />
<p>Go ahead and make a play for him Denton. Perez fucked with him and got smacked down hard. Russel Simmons try to buy his site in an attempt to steal your hussle and Jacky told him to eat a verga.</p><br />
<p>You're too corporate now Denton, you lost your edge.</p><br />
<p>Jacky Jasper the Pimp is about to take your game and then your money.</p><br />
<p>www.diaryofahollywoodstreetking.com</p><br />
<p>An edgy truthful site that makes this place feel like Reader's Digest.</p><br />
<p>You're on it with I09 and Kotaku. Hopefully you won't douche Crecente as bad as you did Lisanti. And if it's true that you're dumping Io9...Oh man...how many times can you shoot your self in the leg?</p></p> <p><a href="n/a">Pay_Me_Or_Pay_Me_No_Attention</a></p>]]></description>
			<dc:creator><![CDATA[Pay_Me_Or_Pay_Me_No_Attention]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:10909877:c10920479]]></guid>
		    <pubDate><![CDATA[Mon, 23 Feb 2009 05:56:32 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[Gawker, now incorporating Defamer]]></title>
		    <link><![CDATA[http://nickdenton.org/5158302/gawker-now-incorporating-defamer#c10909877]]></link>
		    <description><![CDATA[<p><p>GAWKER MEDIA moves one step closer to irrelevance.  What a shame and waste of opportunity.</p><br />
<p>Seth and Team are - were - - are Defamer.  I am now going to cancel my account and look forward to wasting my precious time on their next site.</p><br />
<p>Wouldn't it be loverly if they united with Nikki Finke and destroyed the rest of the competition?!!</p></p> <p>HopeCA</p>]]></description>
			<dc:creator><![CDATA[HopeCA]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5158302:c10909877]]></guid>
		    <pubDate><![CDATA[Sun, 22 Feb 2009 17:55:47 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[Gawker, now incorporating Defamer]]></title>
		    <link><![CDATA[http://nickdenton.org/5158302/gawker-now-incorporating-defamer#c10909617]]></link>
		    <description><![CDATA[<p><p>You fucking suck Denton.  Seth is genius.</p></p> <p>homofascist</p>]]></description>
			<dc:creator><![CDATA[homofascist]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5158302:c10909617]]></guid>
		    <pubDate><![CDATA[Sun, 22 Feb 2009 17:34:23 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[Gawker, now incorporating Defamer]]></title>
		    <link><![CDATA[http://nickdenton.org/5158302/gawker-now-incorporating-defamer#c10908631]]></link>
		    <description><![CDATA[<p><p>Who's gonna fill Richard Lawson's void at Gawker?  I'm lobbying for Mister Hippity, Alex Balk, or Sheila.</p></p> <p><a href="http://">Sir Thomas More</a></p>]]></description>
			<dc:creator><![CDATA[Sir Thomas More]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5158302:c10908631]]></guid>
		    <pubDate><![CDATA[Sun, 22 Feb 2009 16:24:36 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[The new media landscape]]></title>
		    <link><![CDATA[http://nickdenton.org/5101664/the-new-media-landscape#c9269279]]></link>
		    <description><![CDATA[<p><p>Curious, why is People.com separated from the rest of Time Inc.?</p></p> <p><a href="http://valleywag.com/">Owen Thomas</a></p>]]></description>
			<dc:creator><![CDATA[Owen Thomas]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5101664:c9269279]]></guid>
		    <pubDate><![CDATA[Thu, 04 Dec 2008 17:35:12 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[The new media landscape]]></title>
		    <link><![CDATA[http://nickdenton.org/5101664/the-new-media-landscape#c9259508]]></link>
		    <description><![CDATA[<p><p>Instant reaction: <br><br />
- Why is omg! so high?<br><br />
- Why is Google News so low?<br><br />
- How did Break.com even make the list?</p></p> <p><a href="http://www.landonhowell.com">bamassippi</a></p>]]></description>
			<dc:creator><![CDATA[bamassippi]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5101664:c9259508]]></guid>
		    <pubDate><![CDATA[Thu, 04 Dec 2008 12:36:21 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[The new media landscape]]></title>
		    <link><![CDATA[http://nickdenton.org/5101664/the-new-media-landscape#c9255369]]></link>
		    <description><![CDATA[<p><p>These are monthly unique visitors from the US. Nielsen has other measures some as time spent but those tend to be less reliable -- and less tracked by media buyers.</p></p> <p><a href="http://www.nickdenton.org">Nick Denton</a></p>]]></description>
			<dc:creator><![CDATA[Nick Denton]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5101664:c9255369]]></guid>
		    <pubDate><![CDATA[Thu, 04 Dec 2008 10:25:33 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[The new media landscape]]></title>
		    <link><![CDATA[http://nickdenton.org/5101664/the-new-media-landscape#c9248295]]></link>
		    <description><![CDATA[<p><p>Nick.<br><br />
Is this front page views, all page views, article opening, unique visitors?<br><br />
Also, any info about the time spent on a website or "# of pages viewed per visit" available?</p><br />
<p>FA</p></p> <p>FracturedAcetabulum</p>]]></description>
			<dc:creator><![CDATA[FracturedAcetabulum]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5101664:c9248295]]></guid>
		    <pubDate><![CDATA[Wed, 03 Dec 2008 21:56:05 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8929945]]></link>
		    <description><![CDATA[<p><p>Can't forget that Deadspin is king of the sports blogosphere.</p></p> <p><a href="http://shakeydeal.wordpress.com">Shakey</a></p>]]></description>
			<dc:creator><![CDATA[Shakey]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8929945]]></guid>
		    <pubDate><![CDATA[Fri, 14 Nov 2008 20:04:34 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8927206]]></link>
		    <description><![CDATA[<p><p>Jalopnik... *cough, cough*</p></p> <p><a href="http://jalopnik.com/">Ray Wert</a></p>]]></description>
			<dc:creator><![CDATA[Ray Wert]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8927206]]></guid>
		    <pubDate><![CDATA[Fri, 14 Nov 2008 17:23:21 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8888827]]></link>
		    <description><![CDATA[<p><p>What are the six sites responsible for 91% of ad revenues? I'm assuming Kotaku, Gawker, Jezebel, Gizmodo, Lifehacker and Fleshbot?</p></p> <p>Arceus</p>]]></description>
			<dc:creator><![CDATA[Arceus]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8888827]]></guid>
		    <pubDate><![CDATA[Thu, 13 Nov 2008 03:57:52 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8887685]]></link>
		    <description><![CDATA[<p><p>Good lord, Nick, your abandoned blog has become a nuevo Gawker site, about the Depression.</p><br />
<p>I am sorry to hear about Valleywag and Consumerist joining the Dead Pool of other killed Gawker sites, mostly edited by me, and I hope these good writers quickly secure new incomes.</p><br />
<p>Ugh.</p></p> <p><a href="http://wonkette.com">Ken Layne</a></p>]]></description>
			<dc:creator><![CDATA[Ken Layne]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8887685]]></guid>
		    <pubDate><![CDATA[Thu, 13 Nov 2008 00:30:10 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8884745]]></link>
		    <description><![CDATA[<p><p>Good LORD is bandwidth expensive.  Watching your cost base ride those Q4 spikes is jarring.  Might want to get out of those per-kilowatt centers!  Have you considered owning more of your infrastructure, even though integrating that would be zero fun for you?</p><br />
<p>Also, were I staff, I'd probably be clamoring for more responsive per-pageview rates based on your inflows.  Just out of curiosity, do you have the same charts with and without variable compensation?</p></p> <p><a href="http://adismalscience.blogspot.com/">ADismalScience</a></p>]]></description>
			<dc:creator><![CDATA[ADismalScience]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8884745]]></guid>
		    <pubDate><![CDATA[Wed, 12 Nov 2008 21:01:41 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8878514]]></link>
		    <description><![CDATA[<p><p>You forget what the heck happens if the Detroit 3 go under? They're one of the largest group of advertisers out there. Heck, even if they get a bailout, ad spending will be way down. Chrysler has NO new products planned for the 2009 calendar year for example.</p></p> <p><a href="http://blogs.cars.com/kickingtires/">Rabbi Dave</a></p>]]></description>
			<dc:creator><![CDATA[Rabbi Dave]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8878514]]></guid>
		    <pubDate><![CDATA[Wed, 12 Nov 2008 15:12:09 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8877739]]></link>
		    <description><![CDATA[<p><p>Damn Nick you give seriously good chart.</p></p> <p><a href="http://www.io9.com">Annalee Newitz</a></p>]]></description>
			<dc:creator><![CDATA[Annalee Newitz]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8877739]]></guid>
		    <pubDate><![CDATA[Wed, 12 Nov 2008 14:39:11 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8877019]]></link>
		    <description><![CDATA[<p><p>I, for one, eagerly await  the Árpád Tóta or János Mikszáth "insider" take on Manhattan media.</p></p> <p><a href="http://www.youtube.com/watch?v=qUpDYKRoZ0o">I'm Waitin' for Dolemite</a></p>]]></description>
			<dc:creator><![CDATA[I'm Waitin' for Dolemite]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8877019]]></guid>
		    <pubDate><![CDATA[Wed, 12 Nov 2008 14:07:14 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8874862]]></link>
		    <description><![CDATA[<p><p>Gawker Media could adopt the Nonsociety business plan, "pay per plug"...</p><br />
<p>...on the other hand, forcing writers to switch from solid food to Blueprint Cleanse juices seems cruel, even for an evil overlord.</p></p> <p>Kira Smith</p>]]></description>
			<dc:creator><![CDATA[Kira Smith]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8874862]]></guid>
		    <pubDate><![CDATA[Wed, 12 Nov 2008 12:18:06 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8874696]]></link>
		    <description><![CDATA[<p><P>Hmmmm, I kind of buy it. I don't know what tech costs are like for Gawker, but assuming stability in the platform, the MCV (Marginal Cost of a PageView) should be decline over the long run even if it rises over the short-run. Since traffic growth has been steadily increasing and shows no signs of a reversal, we can safely assume short-run increasing tech costs as the potential revenue of a pageview declines. This would explain the recent layoffs and the returement of the pageview bonus.</P><br />
<P>My guess is that IT-staff will remain a constant at least in the short-run, so the only place to cust costs is either eliminating properties (and therefore revenue) or eliminating writers unless you can increase traffic enough to offset the downward pressure CPM, both from increasing inventory and decreasing demand.</P><br />
<P>It seems hard to imagine you could get more out of your writers, they already post a large number of items a day, so you'll have to pay them less. It's hard to imagine that quality won't slide if pay is cut or post requirements are raised, which may cost Nick his much coveted CPM rates, which are impressive without a doubt.</P><br />
<P>If you remember this (<A href="http://gawker.com/5036143/newspaper-chain-launches-blogs-borrows-our-pay-system#c7184566">[gawker.com]</A>) comment, then things don't look so honky-dory anymore and Mr Denton's pessimism may seem pretty sound.</P><br />
<P>So, c'mon Nick, what's the marginal cost of a million pageviews?</P></p> <p><a href="http://">X on the MTA</a></p>]]></description>
			<dc:creator><![CDATA[X on the MTA]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8874696]]></guid>
		    <pubDate><![CDATA[Wed, 12 Nov 2008 12:10:17 EST]]></pubDate>
		</item>
																	
				
		<item>
		    <title><![CDATA[A 2009 Internet Media Plan]]></title>
		    <link><![CDATA[http://nickdenton.org/5083616/a-2009-internet-media-plan#c8873608]]></link>
		    <description><![CDATA[<p><p>"Flat is the new up" isn't so new, it got a good workout in the early 0's during the last downturn. But maybe this time down 20% will be the new up.</p></p> <p><a href="http://peterfeld.tumblr.com">Peter Feld</a></p>]]></description>
			<dc:creator><![CDATA[Peter Feld]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[12463:5083616:c8873608]]></guid>
		    <pubDate><![CDATA[Wed, 12 Nov 2008 11:31:14 EST]]></pubDate>
		</item>
				</channel>
</rss>